IEX Markt
Monitor

  • New York -
  • Londen -
  • Moskou -
  • Tokio -
Verhoog uw rendement Met de technische analyses van Tostrams.

Met de technische analyses van Tostrams.

Algemeen

Indicatoren

  1. AEX 874,79 0,00 0,00%
  2. AMX 934,43 0,00 0,00%
  3. ASCX 1.204,05 0,00 0,00%
  4. AEX GR 3.354,15 0,00 0,00%
  5. BEL 20 3.890,71 0,00 0,00%
  6. CAC 40 8.105,78 0,00 0,00%
  7. PSI 6.592,89 0,00 0,00%
  8. Spain35^ 11.067,00 -8,40 -0,08%
  9. Italy-MIB^ 34.578,40 +214,65 +0,62%
  10. Swiss20^ 11.461,50 -7,65 -0,07%
  11. OMX Stockholm 30 Index 2.546,33 +34,93 +1,39%
  12. FTSE 100 8.044,81 0,00 0,00%
  13. Germany40^ 18.199,20 +61,55 +0,34%
  14. VD-NEW 14,74 -1,40 -8,65%
  15. Europe50^ 5.027,10 +18,93 +0,38%
  16. NEXT 150 3.369,93 0,00 0,00%
  17. US30^ 38.516,27 +11,31 +0,03%
  18. US500^ 5.083,63 +13,93 +0,27%
  19. Nasd100^ 17.583,74 +102,07 +0,58%
  20. CBOE VIX 15,69 0,00 0,00%
  21. Tokyo-Nikkei 225 38.460,08 +907,92 +2,42%
  22. Hongkong50^ 16.917,80 0,00 0,00%
  23. Hschina-EI^ 5.933,04 -21,58 -0,36%

Valuta, rente, commodities

  1. BTC/USD 67.057,55 +724,86 +1,09%
  2. ETH/USD 3.274,88 +69,05 +2,15%
  3. BNB/USD 607,1011 -0,3014 -0,05%
  4. EUR/USD 1,0696 -0,0007 -0,06%
  5. GBP/USD 1,2446 -0,0003 -0,02%
  6. EUR/GBP 0,8594 -0,0003 -0,04%
  7. Gold World Spot (USD) 2.325,29 +3,26 +0,14%
  8. Silver World Spot (USD) 27,32 +0,01 +0,04%
  9. Copper 4,48 +0,04 +0,81%
  10. WTI 83,54 +0,24 +0,29%
  11. Brent 88,60 +0,31 +0,35%
  12. Natural Gas - Roll vol 1 1,84 +0,04 +2,46%
  13. Nederland 10 jaar 2,7840 -0,0110 -0,39%
  14. Duitsland 10 jaar 2,4920 -0,0120 -0,48%
  15. Groot-Brittannië 10 jaar 4,3470 +0,0140 +0,32%
  16. VS 10 jaar 4,5850 -0,0513 -1,11%
  17. VS 30 jaar 4,7044 -0,0353 -0,74%
  18. Euro-Bund Futures - Roll vol 1 130,80 -0,39 -0,30%

Amsterdam

AEX

  1. ABN AMRO BANK N.V. 15,890 0,000 0,00%
  2. Adyen NV 1.409,600 0,000 0,00%
  3. Aegon 5,798 0,000 0,00%
  4. Ahold Delhaize 27,880 0,000 0,00%
  5. Akzo Nobel 62,280 0,000 0,00%
  6. Arcelormittal 23,470 0,000 0,00%
  7. ASMI 531,600 0,000 0,00%
  8. ASML 834,300 0,000 0,00%
  9. ASR Nederland 46,570 0,000 0,00%
  10. BESI 133,550 0,000 0,00%
  11. DSM Firmenich AG 106,150 0,000 0,00%
  12. EXOR NV 102,100 0,000 0,00%
  13. Heineken 90,680 0,000 0,00%
  14. IMCD 154,350 0,000 0,00%
  15. ING 15,600 0,000 0,00%
  16. KPN 3,395 0,000 0,00%
  17. NN Group 43,520 0,000 0,00%
  18. Philips Koninklijke 19,600 0,000 0,00%
  19. Prosus 30,890 0,000 0,00%
  20. Randstad NV 45,000 0,000 0,00%
  21. RELX 39,300 0,000 0,00%
  22. Shell PLC 33,880 0,000 0,00%
  23. UMG 27,390 0,000 0,00%
  24. Unilever PLC 44,980 0,000 0,00%
  25. Wolters Kluwer 142,450 0,000 0,00%

AMX

  1. Aalberts NV 44,440 0,000 0,00%
  2. Air France-KLM 9,934 0,000 0,00%
  3. Alfen N.V. 35,600 0,000 0,00%
  4. Allfunds Group 6,775 0,000 0,00%
  5. AMG Critical Materials N.V. 23,280 0,000 0,00%
  6. Aperam 27,020 0,000 0,00%
  7. Arcadis 60,150 0,000 0,00%
  8. Basic-Fit 21,260 0,000 0,00%
  9. Corbion 18,920 0,000 0,00%
  10. CTP 16,000 0,000 0,00%
  11. Eurocommercial Properties 21,350 0,000 0,00%
  12. Fagron 17,860 0,000 0,00%
  13. Flow Traders 20,100 0,000 0,00%
  14. Fugro 23,020 0,000 0,00%
  15. Galapagos 27,560 0,000 0,00%
  16. Inpost 15,400 0,000 0,00%
  17. JDE PEET'S 20,540 0,000 0,00%
  18. JUST EAT Takeaway 13,970 0,000 0,00%
  19. OCI 24,960 0,000 0,00%
  20. SBM Offshore 14,380 0,000 0,00%
  21. Signify NV 28,240 0,000 0,00%
  22. TKH 39,860 0,000 0,00%
  23. Van Lanschot Kempen NV 32,750 0,000 0,00%
  24. Vopak 38,360 0,000 0,00%
  25. WDP 26,320 0,000 0,00%

AScX

  1. Accsys 0,655 0,000 0,00%
  2. Acomo 17,960 0,000 0,00%
  3. Avantium 2,535 0,000 0,00%
  4. Azerion 1,700 0,000 0,00%
  5. B&S Group SA 4,610 0,000 0,00%
  6. BAM 3,986 0,000 0,00%
  7. Brunel 10,060 0,000 0,00%
  8. CM.COM 6,840 0,000 0,00%
  9. Ebusco Holding 2,654 0,000 0,00%
  10. Fastned 21,550 0,000 0,00%
  11. Forfarmers 2,405 0,000 0,00%
  12. Heijmans KON 17,260 0,000 0,00%
  13. Kendrion 13,200 0,000 0,00%
  14. Nedap N.V. 62,000 0,000 0,00%
  15. NSI 17,280 0,000 0,00%
  16. NX Filtration 3,120 0,000 0,00%
  17. Pharming 0,908 0,000 0,00%
  18. Postnl 1,241 0,000 0,00%
  19. Renewi 6,720 0,000 0,00%
  20. Sif Holding 10,000 0,000 0,00%
  21. Sligro 14,160 0,000 0,00%
  22. Tomtom 5,520 0,000 0,00%
  23. Vastned 22,550 0,000 0,00%
  24. Vivoryon Therapeutics N.V. 0,720 0,000 0,00%
  25. Wereldhave 14,500 0,000 0,00%

Lokaal

  1. ADUX 1,290 0,000 0,00%
  2. Aedifica 60,600 0,000 0,00%
  3. Agility Realestate 0,069 0,000 0,00%
  4. Ajax 10,350 0,000 0,00%
  5. Almunda PRO NV 1,220 0,000 0,00%
  6. Alumexx N.V. 1,370 0,000 0,00%
  7. Azerion Warrants 0,001 0,000 0,00%
  8. Benevolentai 0,680 0,000 0,00%
  9. Benevolentai W 0,010 0,000 0,00%
  10. Bever 2,460 0,000 0,00%
  11. BM3EAC 10,000 0,000 0,00%
  12. Boussard 26,000 0,000 0,00%
  13. Boussard GBP 10,000 0,000 0,00%
  14. Cabka 5,750 0,000 0,00%
  15. Cabka DSC2 TS 0,000 0,000 0,00%
  16. Cabka EUR 12W 0,010 0,000 0,00%
  17. Cabka EUR 13W 0,011 0,000 0,00%
  18. Coca-Colaeuropacif 64,600 0,000 0,00%
  19. Ctac 4,100 0,000 0,00%
  20. DGB Group N.V. 0,526 0,000 0,00%
  21. Ease2pay N.V. 0,578 0,000 0,00%
  22. EHC ORD Shares 9,150 0,000 0,00%
  23. EHC Treas Shares 0,000 0,000 0,00%
  24. Envipco 5,250 0,000 0,00%
  25. Eurocastle 7,500 0,000 0,00%
  26. Euronext 85,350 0,000 0,00%
  27. Ferrovial 34,160 0,000 0,00%
  28. FL Entertainment 9,250 0,000 0,00%
  29. FLE Warrants 0,250 0,000 0,00%
  30. GIG 5,000 0,000 0,00%
  31. HAL Trust 125,000 0,000 0,00%
  32. Heineken Hld. 75,650 0,000 0,00%
  33. Holland Colours 94,000 0,000 0,00%
  34. Hydratec 143,000 0,000 0,00%
  35. ICT Group 14,250 0,000 0,00%
  36. IEX Group 1,720 0,000 0,00%
  37. IRIS Financial SHA 0,000 0,000 0,00%
  38. IRIS Financial UNI 0,000 0,000 0,00%
  39. IRIS Financial WAR 0,000 0,000 0,00%
  40. Lavide Holding 0,284 0,000 0,00%
  41. Lucas Bols 14,200 0,000 0,00%
  42. Marel 3,200 0,000 0,00%
  43. MKB Nedsense 0,080 0,000 0,00%
  44. Morefield Group 0,530 0,000 0,00%
  45. Motork 4,950 0,000 0,00%
  46. NAI ORD Shares 7,600 0,000 0,00%
  47. NAI Treas Shares 0,000 0,000 0,00%
  48. NAI Warrants 0,220 0,000 0,00%
  49. NEPI Rockcastle 6,100 0,000 0,00%
  50. New Sources Energy 0,020 0,000 0,00%
  51. Onward Medical 5,060 0,000 0,00%
  52. PB Holding 2,760 0,000 0,00%
  53. Pershing Square Holdings 49,950 0,000 0,00%
  54. Philips Buy Back 0,000 0,000 0,00%
  55. Porceleyne Fles 12,500 0,000 0,00%
  56. PPLA Class A 0,000 0,000 0,00%
  57. PPLA Class B 0,000 0,000 0,00%
  58. PPLA European Unit 0,000 0,000 0,00%
  59. QEV 10,000 0,000 0,00%
  60. QEV Treas Shares 0,000 0,000 0,00%
  61. QEV Warrants 0,000 -0,220 -100,00%
  62. Reinet Investments 21,200 0,000 0,00%
  63. Retail Estates 66,200 0,000 0,00%
  64. Roodmicrotec 0,336 0,000 0,00%
  65. Saint-Gobain 70,460 0,000 0,00%
  66. Tetragon 9,660 0,000 0,00%
  67. Theon Internat 11,852 0,000 0,00%
  68. Titan 1,410 0,000 0,00%
  69. Unibail-Rodamco-Westfield 76,800 0,000 0,00%
  70. Value8 5,650 0,000 0,00%
  71. Value8 Cum Pref 5,001 0,000 0,00%
  72. VEON 0,876 0,000 0,00%
  73. Volta 5,150 0,000 0,00%

Europa

EU50

  1. AB Inbev 55,840 0,000 0,00%
  2. Adidas AG 227,900 0,000 0,00%
  3. Adyen NV 1.409,600 0,000 0,00%
  4. Ahold Delhaize 27,880 0,000 0,00%
  5. Air Liquide 190,560 0,000 0,00%
  6. Airbus 162,900 0,000 0,00%
  7. Allianz SE NA O.N. 270,500 0,000 0,00%
  8. ASML 834,300 0,000 0,00%
  9. AXA 34,920 0,000 0,00%
  10. Banco Bilb.Viz.-Arg. 10,660 0,000 0,00%
  11. Banco Santander 4,748 0,000 0,00%
  12. BASF 51,080 0,000 0,00%
  13. Bayer AG NA O.N. 27,335 0,000 0,00%
  14. BMW 106,450 0,000 0,00%
  15. BNP Paribas 68,050 0,000 0,00%
  16. Danone 59,600 0,000 0,00%
  17. Deutsche Boerse AG 188,250 0,000 0,00%
  18. Deutsche Post 39,050 0,000 0,00%
  19. Deutsche Telekom 21,750 0,000 0,00%
  20. Essilorluxottica 204,800 0,000 0,00%
  21. Hermès International 2.355,000 0,000 0,00%
  22. Iberdrola 11,540 0,000 0,00%
  23. Inditex 46,030 0,000 0,00%
  24. Infineon Technologies AG 29,805 0,000 0,00%
  25. ING 15,646 0,000 0,00%
  26. Kering 350,200 0,000 0,00%
  27. L'Oreal 440,700 0,000 0,00%
  28. LVMH 799,600 0,000 0,00%
  29. Mercedes-BENZ GRP NA O.N. 74,050 0,000 0,00%
  30. Munich Re 435,000 0,000 0,00%
  31. Nokia Oyj 3,411 -0,068 -1,94%
  32. Nordea Bank Abp 11,260 +0,195 +1,76%
  33. Pernod Ricard 145,100 0,000 0,00%
  34. Prosus 30,890 0,000 0,00%
  35. Safran 209,000 0,000 0,00%
  36. Saint-Gobain 70,460 0,000 0,00%
  37. Sanofi 88,850 0,000 0,00%
  38. SAP 174,860 0,000 0,00%
  39. Schneider Electric 209,150 0,000 0,00%
  40. Siemens AG NA O.N. 175,340 0,000 0,00%
  41. Totalenergies 67,910 0,000 0,00%
  42. Unilever PLC 44,980 0,000 0,00%
  43. Vinci 111,500 0,000 0,00%
  44. Vivendi SE 10,040 0,000 0,00%
  45. Volkswagen AG Vz 121,275 0,000 0,00%
  46. Wolters Kluwer 142,450 0,000 0,00%

BEL20

  1. AB Inbev 55,840 0,000 0,00%
  2. Ackermans & v.H 160,400 0,000 0,00%
  3. Aedifica 60,600 0,000 0,00%
  4. Ageas 44,040 0,000 0,00%
  5. Argen-X 349,200 0,000 0,00%
  6. Cofinimmo 63,200 0,000 0,00%
  7. D'Ieteren Group 206,000 0,000 0,00%
  8. Elia 92,800 0,000 0,00%
  9. Galapagos 27,560 0,000 0,00%
  10. GBL 70,350 0,000 0,00%
  11. KBC Groep 71,060 0,000 0,00%
  12. Lotus Bakeries 9.320,000 0,000 0,00%
  13. Melexis 70,600 0,000 0,00%
  14. Sofina 217,000 0,000 0,00%
  15. Solvay 31,000 0,000 0,00%
  16. Syensqo 87,320 0,000 0,00%
  17. UCB 121,750 0,000 0,00%
  18. Umicore 20,980 0,000 0,00%
  19. WDP 26,320 0,000 0,00%

BelMid

  1. Aperam 27,020 0,000 0,00%
  2. Ascencio SCA 48,900 0,000 0,00%
  3. Azelis Group 23,320 0,000 0,00%
  4. Barco 12,490 0,000 0,00%
  5. Bekaert 46,720 0,000 0,00%
  6. Bpost 3,750 0,000 0,00%
  7. Brederode 111,400 0,000 0,00%
  8. Care Property Invest 13,500 0,000 0,00%
  9. Colruyt 42,840 0,000 0,00%
  10. Deceuninck 2,540 0,000 0,00%
  11. DEME Group 147,000 0,000 0,00%
  12. Econocom Group 2,225 0,000 0,00%
  13. EVS 33,750 0,000 0,00%
  14. Fagron 17,860 0,000 0,00%
  15. Gimv 45,050 0,000 0,00%
  16. IBA 13,300 0,000 0,00%
  17. Kinepolis 40,500 0,000 0,00%
  18. Montea 81,100 0,000 0,00%
  19. Ontex 9,200 0,000 0,00%
  20. Orange Belgium 14,180 0,000 0,00%
  21. Proximus 7,500 0,000 0,00%
  22. Recticel 12,100 0,000 0,00%
  23. Retail Estates 66,200 0,000 0,00%
  24. Shurgard 39,200 0,000 0,00%
  25. Tessenderlo 23,700 0,000 0,00%
  26. TINC 12,400 0,000 0,00%
  27. VGP 100,800 0,000 0,00%
  28. Xior 25,700 0,000 0,00%

CAC40

  1. Accor 40,950 0,000 0,00%
  2. Air Liquide 190,560 0,000 0,00%
  3. Airbus 162,720 0,000 0,00%
  4. Arcelormittal 23,470 0,000 0,00%
  5. AXA 34,920 0,000 0,00%
  6. BNP Paribas 68,050 0,000 0,00%
  7. Bouygues 36,710 0,000 0,00%
  8. Capgemini 204,400 0,000 0,00%
  9. Carrefour 16,140 0,000 0,00%
  10. Crédit Agricole 14,385 0,000 0,00%
  11. Danone 59,600 0,000 0,00%
  12. Dassault Systèmes 38,510 0,000 0,00%
  13. Edenred 45,450 0,000 0,00%
  14. Engie 16,015 0,000 0,00%
  15. Essilorluxottica 204,800 0,000 0,00%
  16. Eurofins Scientific 61,600 0,000 0,00%
  17. Hermès International 2.355,000 0,000 0,00%
  18. Kering 350,200 0,000 0,00%
  19. Legrand 96,500 0,000 0,00%
  20. L'Oreal 440,700 0,000 0,00%
  21. LVMH 799,600 0,000 0,00%
  22. Michelin 36,020 0,000 0,00%
  23. Orange 11,040 0,000 0,00%
  24. Pernod Ricard 145,100 0,000 0,00%
  25. Publicis Groupe 104,450 0,000 0,00%
  26. Renault 47,660 0,000 0,00%
  27. Safran 209,000 0,000 0,00%
  28. Saint-Gobain 70,460 0,000 0,00%
  29. Sanofi 88,850 0,000 0,00%
  30. Schneider Electric 209,150 0,000 0,00%
  31. Société Générale 25,390 0,000 0,00%
  32. Stellantis NV 23,305 0,000 0,00%
  33. Stmicroelectronics 37,215 0,000 0,00%
  34. Teleperformance 90,520 0,000 0,00%
  35. Thales 158,750 0,000 0,00%
  36. Totalenergies 67,910 0,000 0,00%
  37. Unibail-Rodamco-Westfield 76,800 0,000 0,00%
  38. Veolia Environnement 29,000 0,000 0,00%
  39. Vinci 111,500 0,000 0,00%
  40. Vivendi SE 10,020 0,000 0,00%

PSI20

  1. Altri 5,155 0,000 0,00%
  2. Banco Comercial Português 0,325 0,000 0,00%
  3. Corticeira Amorim 9,710 0,000 0,00%
  4. CTT - Correios de Portugal 4,565 0,000 0,00%
  5. EDP Renováveis 12,870 0,000 0,00%
  6. Energias de Portugal 3,571 0,000 0,00%
  7. Galp Energia 20,060 0,000 0,00%
  8. Greenvolt 8,300 0,000 0,00%
  9. Ibersol SGPS 7,040 0,000 0,00%
  10. Jerónimo Martins 18,880 0,000 0,00%
  11. Mota-Engil 4,294 0,000 0,00%
  12. Navigator Company 4,128 0,000 0,00%
  13. NOS 3,275 0,000 0,00%
  14. REN 2,240 0,000 0,00%
  15. Semapa 15,460 0,000 0,00%
  16. Sonae 0,924 0,000 0,00%

DAX40

  1. Adidas AG 227,900 0,000 0,00%
  2. Airbus SE 162,680 0,000 0,00%
  3. Allianz SE NA O.N. 270,500 0,000 0,00%
  4. BASF 51,080 0,000 0,00%
  5. Bayer AG NA O.N. 27,335 0,000 0,00%
  6. Beiersdorf AG 137,600 +1,200 +0,88%
  7. BMW 106,450 0,000 0,00%
  8. Brenntag SE NA O.N. 75,500 0,000 0,00%
  9. Commerzbank AG 13,880 +0,375 +2,78%
  10. Continental AG 62,940 0,000 0,00%
  11. Covestro AG O.N. 48,730 0,000 0,00%
  12. Daimler Truck HLDG NA ON 43,450 +0,230 +0,53%
  13. Deutsche Bank 15,396 0,000 0,00%
  14. Deutsche Boerse AG 188,250 0,000 0,00%
  15. Deutsche Post 39,050 0,000 0,00%
  16. Deutsche Telekom 21,750 0,000 0,00%
  17. DR.ING.H.C.F.Porsche VZO 91,020 +1,540 +1,72%
  18. E.ON SE NA O.N. 12,520 0,000 0,00%
  19. Fresenius SE & Co. KGaA 27,660 0,000 0,00%
  20. Hannover Rueck SE NA O.N. 235,200 +4,200 +1,82%
  21. Heidelberg Materials O.N. 93,740 0,000 0,00%
  22. Henkel AG+CO.KGAA VZO 72,080 0,000 0,00%
  23. Infineon Technologies AG 29,805 0,000 0,00%
  24. Mercedes-BENZ GRP NA O.N. 74,050 0,000 0,00%
  25. Merck KGaA 153,650 0,000 0,00%
  26. MTU Aero Engines 223,700 0,000 0,00%
  27. Munich Re 435,000 0,000 0,00%
  28. Porsche Automobil Holding 49,460 0,000 0,00%
  29. Qiagen NV EO -,01 38,920 +0,485 +1,26%
  30. Rheinmetall 514,600 +4,800 +0,94%
  31. RWE AG INH O.N. 31,930 0,000 0,00%
  32. SAP 174,860 0,000 0,00%
  33. Sartorius Vz 291,700 0,000 0,00%
  34. Siemens AG NA O.N. 175,340 0,000 0,00%
  35. Siemens Energy AG NA O.N. 17,760 0,000 0,00%
  36. Siemens Health.AG NA O.N. 52,160 0,000 0,00%
  37. Symrise AG 104,550 0,000 0,00%
  38. Volkswagen AG Vz 121,275 0,000 0,00%
  39. Vonovia SE 25,780 0,000 0,00%
  40. Zalando SE 26,440 0,000 0,00%

IBEX35

  1. Acciona 108,250 0,000 0,00%
  2. Acciona Energia 19,390 +0,040 +0,21%
  3. Acerinox 9,873 0,000 0,00%
  4. ACS Actividades 38,480 0,000 0,00%
  5. Aena 175,800 0,000 0,00%
  6. Amadeus IT Group 59,000 0,000 0,00%
  7. Arcelormittal 23,470 0,000 0,00%
  8. Banco Bilb.Viz.-Arg. 10,660 0,000 0,00%
  9. Banco de Sabadell 1,520 0,000 0,00%
  10. Banco Santander 4,748 0,000 0,00%
  11. Bankinter 7,246 0,000 0,00%
  12. Caixabank SA 4,944 0,000 0,00%
  13. Cellnex Telecom 31,840 0,000 0,00%
  14. Enagas 13,820 0,000 0,00%
  15. Endesa 17,235 0,000 0,00%
  16. Ferrovial SA 34,240 0,000 0,00%
  17. Fluidra SA 20,040 0,000 0,00%
  18. Grifols 8,612 0,000 0,00%
  19. IAG Plc 2,049 0,000 0,00%
  20. Iberdrola 11,540 0,000 0,00%
  21. Inditex 46,030 0,000 0,00%
  22. Indra Sistemas 18,200 0,000 0,00%
  23. Inmobil.Colonial SA 5,530 0,000 0,00%
  24. Labs Farma Rovi 80,450 +1,000 +1,26%
  25. Logista 25,560 +0,200 +0,79%
  26. Mapfre 2,274 0,000 0,00%
  27. Meliá Hotels Intl 7,303 0,000 0,00%
  28. Merlin Properties 10,440 0,000 0,00%
  29. Naturgy 23,720 0,000 0,00%
  30. RED ELE. CORP 16,010 +0,020 +0,13%
  31. Repsol 15,045 0,000 0,00%
  32. Sacyr SA 3,378 +0,026 +0,78%
  33. Solaria Energia 9,865 0,000 0,00%
  34. Telefónica 4,140 0,000 0,00%
  35. Unicaja 1,154 +0,004 +0,35%

ATX20

  1. Andritz AG 56,125 0,000 0,00%
  2. AT+S Austr.T.+Systemt. 19,700 0,000 0,00%
  3. Bawag Group AG 57,200 0,000 0,00%
  4. CA Immob.ANL. 30,720 0,000 0,00%
  5. DO + CO AG 142,800 0,000 0,00%
  6. Erste Group BNK INH. O.N. 44,520 0,000 0,00%
  7. EVN AG 27,900 0,000 0,00%
  8. Immofinanz AG INH. 23,650 0,000 0,00%
  9. Lenzing AG 31,450 0,000 0,00%
  10. MAYR-Melnhof Karton 112,400 0,000 0,00%
  11. Oesterreich. POST AG 32,150 0,000 0,00%
  12. OMV AG 43,700 0,000 0,00%
  13. Raiffeisen BK INTL INH. 18,200 0,000 0,00%
  14. Schoeller-Bleckmann OILF. 47,050 0,000 0,00%
  15. Telekom Austria AG 8,000 0,000 0,00%
  16. Uniqa Insurance Group AG 8,200 0,000 0,00%
  17. Verbund AG INH. A 70,350 0,000 0,00%
  18. Vienna Insurance GRP INH. 29,600 0,000 0,00%
  19. Voestalpine AG 24,760 0,000 0,00%
  20. Wienerberger 32,220 0,000 0,00%

Swiss20

  1. ABB LTD N 44,420 0,000 0,00%
  2. Alcon N 73,940 0,000 0,00%
  3. Geberit N 490,500 0,000 0,00%
  4. Givaudan N 3.969,000 0,000 0,00%
  5. Holcim N 78,520 0,000 0,00%
  6. Kuehne+Nagel INT N 242,000 -12,400 -4,87%
  7. Logitech N 71,640 +0,660 +0,93%
  8. Lonza N 528,000 0,000 0,00%
  9. Nestle N 94,340 0,000 0,00%
  10. Novartis N 89,080 0,000 0,00%
  11. Partners Group N 1.217,000 0,000 0,00%
  12. Richemont N 128,975 0,000 0,00%
  13. Roche GS 229,800 0,000 0,00%
  14. SIKA N 257,600 0,000 0,00%
  15. Sonova N 255,200 +1,900 +0,75%
  16. Swiss LIFE Holding AG N 626,000 0,000 0,00%
  17. Swiss RE N 101,750 0,000 0,00%
  18. Swisscom N 515,000 0,000 0,00%
  19. UBS Group N 25,720 0,000 0,00%
  20. Zurich Insurance N 453,500 0,000 0,00%

VS

US30

  1. 3M Company 92,975 +0,355 +0,38%
  2. Amazon.com 179,515 +2,285 +1,29%
  3. American Express Company 238,960 +5,960 +2,56%
  4. Amgen 273,540 +1,630 +0,60%
  5. Apple 166,820 +0,980 +0,59%
  6. Boeing Company 169,080 -1,400 -0,82%
  7. Caterpillar 363,250 +5,640 +1,58%
  8. Chevron Corp 162,850 +0,930 +0,57%
  9. Cisco Systems 48,300 +0,160 +0,33%
  10. Coca-Cola Company 60,650 +0,100 +0,17%
  11. Dow 56,740 -0,250 -0,44%
  12. Goldman Sachs Group 423,910 +6,560 +1,57%
  13. Home Depot 338,930 +2,820 +0,84%
  14. Honeywell International 196,170 +0,590 +0,30%
  15. Intel Corp 34,270 -0,140 -0,41%
  16. International Business Machine 182,200 +0,300 +0,16%
  17. Johnson & Johnson 149,540 +0,420 +0,28%
  18. Jpmorgan Chase & Co 192,080 +2,670 +1,41%
  19. Mcdonald's Corp 276,910 +1,330 +0,48%
  20. Merck & Co 126,880 -0,060 -0,05%
  21. Microsoft Corp 407,055 +6,095 +1,52%
  22. Nike 94,000 -0,190 -0,20%
  23. Procter & Gamble Company 161,500 +0,960 +0,60%
  24. Salesforce 276,680 +2,870 +1,05%
  25. Travelers Companies (The) 214,320 +0,050 +0,02%
  26. Unitedhealth Group 486,180 -5,050 -1,03%
  27. Verizon Communications 39,700 +1,100 +2,85%
  28. VISA 274,130 +1,800 +0,66%
  29. Walmart 59,090 -1,050 -1,75%
  30. Walt Disney Company (The) 113,710 +1,720 +1,54%

S&P100

  1. 3M Company 92,975 +0,355 +0,38%
  2. Abbott Laboratories 107,590 +0,520 +0,49%
  3. Abbvie 169,520 +1,630 +0,97%
  4. Accenture PLC 316,680 -0,740 -0,23%
  5. Adobe 472,920 +6,030 +1,29%
  6. Advanced Micro Devices 152,240 +3,600 +2,42%
  7. Alphabet 158,270 +1,990 +1,27%
  8. Alphabet 159,920 +1,970 +1,25%
  9. Altria Group 42,870 +0,300 +0,70%
  10. Amazon.com 179,515 +2,285 +1,29%
  11. American Express Company 238,960 +5,960 +2,56%
  12. American International Group 74,950 -0,010 -0,01%
  13. American Tower Corp 174,220 +1,920 +1,11%
  14. Amgen 273,540 +1,630 +0,60%
  15. Apple 166,820 +0,980 +0,59%
  16. AT&T 16,500 +0,190 +1,16%
  17. Bank of America Corp 38,370 +0,640 +1,70%
  18. Bank of New York Mellon Corp 57,450 +0,290 +0,51%
  19. Berkshire Hathaway 408,740 -0,040 -0,01%
  20. Blackrock 766,620 +6,510 +0,86%
  21. Boeing Company 169,080 -1,400 -0,82%
  22. Booking Holdings 3.533,700 +70,700 +2,04%
  23. Bristol-Myers Squibb Co 48,990 -0,150 -0,31%
  24. Broadcom 1.248,700 +24,240 +1,98%
  25. Capital One Financial 147,900 +0,650 +0,44%
  26. Caterpillar 363,250 +5,640 +1,58%
  27. Charles Schwab Corp (The) 75,290 +1,030 +1,39%
  28. Charter Communications 266,350 +1,270 +0,48%
  29. Chevron Corp 162,850 +0,930 +0,57%
  30. Cisco Systems 48,300 +0,160 +0,33%
  31. Citigroup 62,650 +1,700 +2,79%
  32. Coca-Cola Company 60,650 +0,100 +0,17%
  33. Colgate-Palmolive Company 88,580 +0,250 +0,28%
  34. Comcast Corp 40,360 -0,210 -0,52%
  35. Conocophillips 129,840 +0,510 +0,39%
  36. Costco Wholesale Corp 722,800 +7,340 +1,03%
  37. CVS Health Corp 68,500 -1,130 -1,62%
  38. Danaher Corp 253,110 +17,030 +7,21%
  39. Deere & Company 397,340 -2,270 -0,57%
  40. Dow 56,740 -0,250 -0,44%
  41. Duke Energy Corp 98,210 +0,090 +0,09%
  42. Eli Lilly & Co 745,690 +14,360 +1,96%
  43. Emerson Electric Co 109,770 +1,140 +1,05%
  44. Exelon Corp 37,570 -0,100 -0,27%
  45. Exxon Mobil Corp 121,030 +0,470 +0,39%
  46. Fedex Corp 271,750 +1,600 +0,59%
  47. Ford Motor Company 12,940 +0,060 +0,47%
  48. GE Aerospace 162,655 +12,465 +8,30%
  49. General Dynamics Corp 292,680 +1,370 +0,47%
  50. General Motors Company 45,100 +1,890 +4,37%
  51. Gilead Sciences 67,030 +0,080 +0,12%
  52. Goldman Sachs Group 423,910 +6,560 +1,57%
  53. Home Depot 338,930 +2,820 +0,84%
  54. Honeywell International 196,170 +0,590 +0,30%
  55. Intel Corp 34,270 -0,140 -0,41%
  56. International Business Machine 182,200 +0,300 +0,16%
  57. Intuit 630,880 +21,110 +3,46%
  58. Johnson & Johnson 149,540 +0,420 +0,28%
  59. Jpmorgan Chase & Co 192,080 +2,670 +1,41%
  60. Kraft Heinz Company (The) 38,090 -0,060 -0,16%
  61. Linde plc 445,060 -1,910 -0,43%
  62. Lockheed Martin Corp 460,080 -1,250 -0,27%
  63. Lowe's Companies 233,560 +2,330 +1,01%
  64. Mastercard 462,695 +5,945 +1,30%
  65. Mcdonald's Corp 276,910 +1,330 +0,48%
  66. Medtronic plc 81,290 +0,720 +0,89%
  67. Merck & Co 126,880 -0,060 -0,05%
  68. Meta Platforms 495,775 +14,045 +2,92%
  69. Metlife 72,220 +0,260 +0,36%
  70. Microsoft Corp 407,055 +6,095 +1,52%
  71. Mondelez International 70,760 +1,350 +1,94%
