IEX Markt
Monitor

  • New York -
  • Londen -
  • Moskou -
  • Tokio -
Verhoog uw rendement Met de technische analyses van Tostrams.

Met de technische analyses van Tostrams.

Algemeen

Indicatoren

  1. AEX 950,60 +2,83 +0,30%
  2. AMX 918,48 +7,23 +0,79%
  3. AMS Next 20 1.576,81 +18,33 +1,18%
  4. AEX GR 3.827,79 +10,44 +0,27%
  5. BEL 20 5.074,12 +60,77 +1,21%
  6. CAC 40 8.147,63 +25,60 +0,32%
  7. PSI 8.195,35 -43,32 -0,53%
  8. Italy-MIB^ 43.614,48 +95,41 +0,22%
  9. Swiss20^ 12.929,32 +35,71 +0,28%
  10. Sweden30^ 2.813,61 0,00 0,00%
  11. FTSE 100 9.720,22 +9,35 +0,10%
  12. DE40 23.882,03 0,00 0,00%
  13. VD-NEW 16,31 -0,62 -3,67%
  14. Europe50^ 5.718,08 0,00 0,00%
  15. NEXT 150 3.689,18 +17,62 +0,48%
  16. US30^ 47.931,10 +78,20 +0,16%
  17. US500^ 6.871,12 +13,53 +0,20%
  18. Nasd100^ 25.673,10 +91,80 +0,36%
  19. NY-CBOE Volatility Index 15,83 -0,25 -1,55%
  20. Japan225^ 50.719,80 +137,60 +0,27%
  21. HK50 26.011,90 +250,40 +0,97%
  22. Hongkong-Hang Seng China Entre 9.191,81 +95,75 +1,05%

Valuta, rente, commodities

  1. BTC/USD - Bitcoin 91.270,38 -1.174,72 -1,27%
  2. ETH/USD - Ethereum 3.122,94 -22,34 -0,71%
  3. BNB/USD - Binance Coin 892,8521 -10,3391 -1,14%
  4. EUR/USD 1,1652 +0,0008 +0,07%
  5. GBP/USD 1,3345 +0,0021 +0,16%
  6. EUR/GBP 0,8732 -0,0007 -0,08%
  7. Gold spot 4.226,08 +18,15 +0,43%
  8. Silver World Spot (USD) 58,12 +0,99 +1,74%
  9. Copper 5,45 +0,08 +1,45%
  10. WTI 59,46 -0,24 -0,40%
  11. Brent 63,08 -0,20 -0,32%
  12. Natural Gas - Roll vol 1 5,09 +0,09 +1,90%
  13. Nederland 10 jaar 2,8950 +0,0140 +0,49%
  14. Duitsland 10 jaar 2,7600 +0,0210 +0,77%
  15. Groot-Brittannië 10 jaar 4,5670 -0,0050 -0,11%
  16. VS 10 jaar 4,0909 +0,0170 +0,42%
  17. VS 30 jaar 4,7472 +0,0090 +0,19%
  18. Euro-Bund Futures - Roll vol 1 128,16 -0,16 -0,12%

Amsterdam

AEX

  1. ABN AMRO BANK N.V. 29,630 -0,020 -0,07%
  2. Adyen NV 1.333,600 +3,000 +0,23%
  3. Aegon 6,826 +0,034 +0,50%
  4. Ahold Delhaize 34,900 +0,210 +0,61%
  5. Akzo Nobel 55,580 +0,620 +1,13%
  6. Arcelormittal 36,870 +0,150 +0,41%
  7. ASMI 521,200 +13,200 +2,60%
  8. ASML 964,800 +7,500 +0,78%
  9. ASR Nederland 58,020 +0,380 +0,66%
  10. BESI 139,400 +1,900 +1,38%
  11. CVC Capital 14,150 +0,180 +1,29%
  12. DSM Firmenich AG 68,660 +0,860 +1,27%
  13. EXOR NV 73,100 +0,900 +1,25%
  14. Heineken 69,260 -0,500 -0,72%
  15. IMCD 76,660 +0,780 +1,03%
  16. ING 22,735 +0,025 +0,11%
  17. Inpost 9,935 +0,175 +1,79%
  18. JDE PEET'S 31,580 0,000 0,00%
  19. KPN 3,953 -0,016 -0,40%
  20. NN Group 62,900 -0,060 -0,10%
  21. Philips Koninklijke 23,150 +0,430 +1,89%
  22. Prosus 52,610 +0,660 +1,27%
  23. Randstad NV 32,930 -0,610 -1,82%
  24. RELX 35,000 +0,200 +0,57%
  25. Shell PLC 31,670 -0,445 -1,39%
  26. UMG 21,670 +0,190 +0,88%
  27. Unilever PLC 50,820 -0,020 -0,04%
  28. WDP 21,480 -0,080 -0,37%
  29. Wolters Kluwer 90,820 +0,880 +0,98%

AMX

  1. Aalberts NV 28,440 +0,160 +0,57%
  2. Air France-KLM 10,870 -0,070 -0,64%
  3. Allfunds Group 7,845 -0,005 -0,06%
  4. AMG Critical Materials N.V. 27,220 +1,140 +4,37%
  5. Aperam 33,060 +0,420 +1,29%
  6. Arcadis 37,420 +0,400 +1,08%
  7. BAM 9,075 +0,145 +1,62%
  8. Basic-Fit 27,900 -0,160 -0,57%
  9. Corbion 18,670 +0,200 +1,08%
  10. CTP 17,880 +0,120 +0,68%
  11. Eurocommercial Properties 26,250 +0,100 +0,38%
  12. Fagron 20,900 +0,150 +0,72%
  13. Flow Traders 23,740 +0,120 +0,51%
  14. Fugro 9,000 +0,155 +1,75%
  15. Galapagos 27,420 +0,160 +0,59%
  16. HAL Trust 142,600 +1,600 +1,13%
  17. Havas 14,800 +0,218 +1,49%
  18. Heijmans KON 65,100 +1,500 +2,36%
  19. OCI 3,470 +0,044 +1,28%
  20. Pharming 1,435 +0,016 +1,13%
  21. SBM Offshore 24,940 +0,040 +0,16%
  22. Signify NV 20,200 +0,200 +1,00%
  23. TKH 38,180 +0,180 +0,47%
  24. Van Lanschot Kempen NV 51,400 +0,500 +0,98%
  25. Vopak 38,660 -0,040 -0,10%

AMS20

  1. Accsys 0,728 +0,008 +1,11%
  2. Acomo 24,050 +0,100 +0,42%
  3. Alfen N.V. 10,490 +0,130 +1,25%
  4. Avantium 6,740 -0,034 -0,50%
  5. Brunel 7,850 0,000 0,00%
  6. Envipco 5,340 +0,100 +1,91%
  7. Fastned 21,000 0,000 0,00%
  8. Ferrari Group 9,380 -0,020 -0,21%
  9. Forfarmers 4,420 0,000 0,00%
  10. Kendrion 13,820 +0,300 +2,22%
  11. Nedap N.V. 94,300 +2,700 +2,95%
  12. NSI 20,100 +0,100 +0,50%
  13. Postnl 1,018 +0,004 +0,39%
  14. Sif Holding 6,650 +0,130 +1,99%
  15. Sligro 9,850 +0,140 +1,44%
  16. Theon Internat 29,450 +1,250 +4,43%
  17. Tomtom 5,335 -0,005 -0,09%
  18. Vastned 30,900 +0,100 +0,32%
  19. Wereldhave 19,360 -0,020 -0,10%

Lokaal

  1. ADUX 1,960 +0,010 +0,51%
  2. Aedifica 65,150 -0,200 -0,31%
  3. Agility Capital H 2,000 -0,300 -13,04%
  4. Ajax 9,020 +0,020 +0,22%
  5. Almunda PRO NV 1,040 -0,010 -0,95%
  6. Alumexx N.V. 1,360 0,000 0,00%
  7. Azerion 1,200 -0,010 -0,83%
  8. Azerion Warrants 0,001 0,000 0,00%
  9. B&S Group SA 5,940 +0,170 +2,95%
  10. Banijay Group 8,500 0,000 0,00%
  11. Banijay Group WARR 0,250 0,000 0,00%
  12. Bever 2,800 0,000 0,00%
  13. BM3EAC 10,000 0,000 0,00%
  14. Cabka 1,800 0,000 0,00%
  15. Cabka DSC2 TS 0,000 0,000 0,00%
  16. Cabka EUR 12W 0,001 0,000 0,00%
  17. Cabka EUR 13W 0,001 0,000 0,00%
  18. CM.COM 4,315 -0,015 -0,35%
  19. Coca-Colaeuropacif 78,000 +0,100 +0,13%
  20. Ctac 3,220 -0,090 -2,72%
  21. Ease2pay N.V. 0,460 +0,001 +0,22%
  22. Ebusco Holding 0,462 +0,004 +0,92%
  23. ER Capital 0,890 0,000 0,00%
  24. Eurocastle 13,100 0,000 0,00%
  25. Euronext 127,200 +0,900 +0,71%
  26. Ferrovial 57,020 -0,940 -1,62%
  27. GIG 2,720 0,000 0,00%
  28. Green Earth Group 0,570 -0,014 -2,40%
  29. Hawick DATA NV 2,320 0,000 0,00%
  30. Heineken Hld. 60,900 -0,500 -0,81%
  31. Holland Colours 87,500 -4,500 -4,89%
  32. Hydratec 175,000 0,000 0,00%
  33. Lavide Holding 0,510 +0,019 +3,87%
  34. MKB Nedsense 0,169 0,000 0,00%
  35. Morefield Group 0,765 +0,005 +0,66%
  36. Motork 4,150 0,000 0,00%
  37. NAI ORD Shares 9,050 0,000 0,00%
  38. NAI Treas Shares 0,000 0,000 0,00%
  39. NAI Warrants 0,038 0,000 0,00%
  40. NEPI Rockcastle 7,400 +0,160 +2,21%
  41. New Sources Energy 0,039 +0,001 +2,63%
  42. NX Filtration 2,660 +0,010 +0,38%
  43. Onward Medical 4,155 +0,055 +1,34%
  44. PB Holding 2,700 0,000 0,00%
  45. Philips Buy Back 0,000 0,000 0,00%
  46. Porceleyne Fles 11,600 -0,100 -0,85%
  47. PPLA Class A 0,000 0,000 0,00%
  48. PPLA Class B 0,000 0,000 0,00%
  49. PPLA European Unit 0,000 0,000 0,00%
  50. QEV 6,800 0,000 0,00%
  51. QEV Treas Shares 0,000 0,000 0,00%
  52. QEV Warrants 0,000 -0,220 -100,00%
  53. Reinet Investments 28,400 +0,200 +0,71%
  54. Retail Estates 63,200 +0,200 +0,32%
  55. Saint-Gobain 85,860 +1,520 +1,80%
  56. Tetragon 17,800 0,000 0,00%
  57. Theon(SUB) 1,498 +0,048 +3,31%
  58. Triodos BANK 28,700 +0,220 +0,77%
  59. Unibail-Rodamco-Westfield 89,640 -0,500 -0,55%
  60. Value8 6,900 -0,050 -0,72%
  61. Value8 Cum Pref 4,800 0,000 0,00%
  62. Vivoryon Therapeutics N.V. 1,600 0,000 0,00%
  63. Volta 6,500 +0,040 +0,62%
  64. Younited FIN. WARR 0,000 0,000 0,00%
  65. Younited Financial 7,600 0,000 0,00%

Europa

EU50

  1. AB Inbev 52,720 +0,180 +0,34%
  2. Adidas AG 165,350 +3,700 +2,29%
  3. Adyen NV 1.334,000 +3,400 +0,26%
  4. Ahold Delhaize 34,920 +0,230 +0,66%
  5. Air Liquide 162,880 -0,320 -0,20%
  6. Airbus 198,900 +1,880 +0,95%
  7. Allianz SE NA O.N. 367,600 +0,800 +0,22%
  8. Argen-X 785,000 -7,200 -0,91%
  9. ASML 964,600 +7,300 +0,76%
  10. AXA 38,655 +0,095 +0,25%
  11. Banco Bilb.Viz.-Arg. 19,065 -0,030 -0,16%
  12. Banco Santander 9,552 +0,070 +0,74%
  13. BASF 43,465 +0,695 +1,62%
  14. Bayer AG NA O.N. 33,763 +0,188 +0,56%
  15. BMW 94,920 +1,740 +1,87%
  16. BNP Paribas 76,220 +0,530 +0,70%
  17. Danone 76,500 +0,380 +0,50%
  18. Deutsche Bank 31,250 +0,265 +0,86%
  19. Deutsche Boerse AG 223,550 +3,050 +1,38%
  20. Deutsche Post 45,580 +0,070 +0,15%
  21. Deutsche Telekom 27,520 +0,130 +0,47%
  22. Essilorluxottica 305,500 +2,300 +0,76%
  23. Hermès International 2.145,000 +24,000 +1,13%
  24. Iberdrola 17,908 -0,018 -0,10%
  25. Inditex 55,140 +0,300 +0,55%
  26. Infineon Technologies AG 37,130 +0,630 +1,73%
  27. ING 22,745 +0,035 +0,15%
  28. L'Oreal 369,300 +0,500 +0,14%
  29. LVMH 628,700 -4,400 -0,69%
  30. Mercedes-BENZ GRP NA O.N. 61,080 +0,660 +1,09%
  31. Muench.Rueckvers. NA O.N. 530,500 -4,100 -0,77%
  32. Nordea Bank Abp 15,410 0,000 0,00%
  33. Prosus 52,610 +0,660 +1,27%
  34. Rheinmetall 1.539,000 -1,000 -0,06%
  35. Safran 297,100 +3,100 +1,05%
  36. Saint-Gobain 85,860 +1,520 +1,80%
  37. Sanofi 85,520 +0,950 +1,12%
  38. SAP 210,650 +0,500 +0,24%
  39. Schneider Electric 238,400 +0,850 +0,36%
  40. Siemens AG NA O.N. 233,100 +2,900 +1,26%
  41. Siemens Energy AG NA O.N. 119,125 +2,025 +1,73%
  42. Totalenergies 56,710 -0,470 -0,82%
  43. Vinci 120,425 +0,925 +0,77%
  44. Volkswagen AG Vz 106,100 +0,650 +0,62%
  45. Wolters Kluwer 90,800 +0,860 +0,96%

BEL20

  1. AB Inbev 52,700 +0,160 +0,30%
  2. Ackermans & v.H 229,800 +2,800 +1,23%
  3. Aedifica 65,150 -0,200 -0,31%
  4. Ageas 57,100 +0,600 +1,06%
  5. Argen-X 785,400 -6,800 -0,86%
  6. Azelis Group 9,375 +0,095 +1,02%
  7. Cofinimmo 76,500 -0,350 -0,46%
  8. D'Ieteren Group 146,900 +0,900 +0,62%
  9. Elia 103,200 -0,800 -0,77%
  10. GBL 74,650 +0,750 +1,01%
  11. KBC Groep 106,700 +0,150 +0,14%
  12. Lotus Bakeries 7.740,000 +70,000 +0,91%
  13. Melexis 62,450 +1,950 +3,22%
  14. Montea 70,800 -0,100 -0,14%
  15. Sofina 241,200 +4,000 +1,69%
  16. Solvay 27,220 -0,380 -1,38%
  17. Syensqo 69,200 +1,100 +1,62%
  18. UCB 254,400 +14,500 +6,04%
  19. Umicore 15,820 +0,370 +2,39%
  20. WDP 21,480 -0,080 -0,37%

BelMid

  1. Aperam 33,060 +0,420 +1,29%
  2. Ascencio SCA 51,600 0,000 0,00%
  3. Barco 12,300 +0,130 +1,07%
  4. Bekaert 37,600 +0,150 +0,40%
  5. Brederode 106,400 -0,200 -0,19%
  6. Care Property Invest 10,820 -0,060 -0,55%
  7. CMB.TECH 9,380 -0,030 -0,32%
  8. Colruyt 33,440 +0,200 +0,60%
  9. DEME Group 146,600 +0,400 +0,27%
  10. EVS 35,350 -0,100 -0,28%
  11. Fagron 20,900 +0,150 +0,72%
  12. Galapagos 27,420 +0,160 +0,59%
  13. Gimv 44,300 +0,300 +0,68%
  14. IBA 11,480 +0,260 +2,32%
  15. Kinepolis 30,950 +0,100 +0,32%
  16. Ontex 6,650 +0,030 +0,45%
  17. Proximus 7,125 -0,100 -1,38%
  18. Recticel 9,770 +0,090 +0,93%
  19. Retail Estates 63,200 +0,200 +0,32%
  20. Shurgard 30,700 -0,450 -1,44%
  21. Sipef 82,000 -1,400 -1,68%
  22. Tessenderlo 26,550 -0,150 -0,56%
  23. TINC 10,300 -0,020 -0,19%
  24. Vastned 30,900 +0,100 +0,32%
  25. VGP 101,200 +0,200 +0,20%
  26. Xior 28,450 -0,050 -0,18%

CAC40

  1. Accor 46,570 +0,570 +1,24%
  2. Air Liquide 162,920 -0,280 -0,17%
  3. Airbus 198,880 +1,860 +0,94%
  4. Arcelormittal 36,870 +0,150 +0,41%
  5. AXA 38,640 +0,080 +0,21%
  6. BNP Paribas 76,180 +0,490 +0,65%
  7. Bouygues 43,520 +0,150 +0,35%
  8. Bureau Veritas 26,760 -0,040 -0,15%
  9. Capgemini 143,500 +0,800 +0,56%
  10. Carrefour 13,505 +0,075 +0,56%
  11. Crédit Agricole 16,905 +0,065 +0,39%
  12. Danone 76,480 +0,360 +0,47%
  13. Dassault Systèmes 23,590 -0,170 -0,72%
  14. Edenred 18,725 +0,320 +1,74%
  15. Engie 21,565 -0,105 -0,48%
  16. Essilorluxottica 305,500 +2,300 +0,76%
  17. Eurofins Scientific 58,880 -0,160 -0,27%
  18. Euronext 127,200 +0,900 +0,71%
  19. Hermès International 2.145,000 +24,000 +1,13%
  20. Kering 297,900 +2,550 +0,86%
  21. Legrand 130,100 -0,350 -0,27%
  22. L'Oreal 369,350 +0,550 +0,15%
  23. LVMH 628,700 -4,400 -0,69%
  24. Michelin 28,250 +0,280 +1,00%
  25. Orange 13,815 -0,215 -1,53%
  26. Pernod Ricard 77,160 +0,460 +0,60%
  27. Publicis Groupe 85,940 +0,720 +0,84%
  28. Renault 37,230 +0,220 +0,59%
  29. Safran 297,100 +3,100 +1,05%
  30. Saint-Gobain 85,880 +1,540 +1,83%
  31. Sanofi 85,530 +0,960 +1,14%
  32. Schneider Electric 238,400 +0,850 +0,36%
  33. Société Générale 62,080 -0,420 -0,67%
  34. Stellantis NV 10,402 +0,210 +2,06%
  35. Stmicroelectronics 22,440 +0,385 +1,75%
  36. Thales 226,100 +1,400 +0,62%
  37. Totalenergies 56,740 -0,440 -0,77%
  38. Unibail-Rodamco-Westfield 89,640 -0,500 -0,55%
  39. Veolia Environnement 29,340 -0,090 -0,31%
  40. Vinci 120,450 +0,950 +0,79%

PSI20

  1. Altri 4,510 -0,030 -0,66%
  2. Banco Comercial Português 0,852 -0,003 -0,40%
  3. Corticeira Amorim 6,540 -0,020 -0,30%
  4. CTT - Correios de Portugal 7,210 +0,060 +0,84%
  5. EDP Renováveis 11,730 -0,090 -0,76%
  6. Energias de Portugal 3,848 -0,030 -0,77%
  7. Galp Energia 17,570 -0,130 -0,73%
  8. Ibersol SGPS 10,050 0,000 0,00%
  9. Jerónimo Martins 20,120 0,000 0,00%
  10. Mota-Engil 4,720 +0,020 +0,43%
  11. Navigator Company 3,050 -0,036 -1,17%
  12. NOS 3,760 -0,015 -0,40%
  13. REN 3,240 -0,035 -1,07%
  14. Semapa 16,860 -0,020 -0,12%
  15. Sonae 1,538 -0,010 -0,65%
  16. Teixeira Duarte 0,686 -0,004 -0,58%

DAX40

  1. Adidas AG 165,350 +3,700 +2,29%
  2. Airbus SE 198,900 +1,660 +0,84%
  3. Allianz SE NA O.N. 367,600 +0,800 +0,22%
  4. BASF 43,465 +0,695 +1,62%
  5. Bayer AG NA O.N. 33,763 +0,188 +0,56%
  6. Beiersdorf AG 90,800 +0,060 +0,07%
  7. BMW 94,920 +1,740 +1,87%
  8. Brenntag SE NA O.N. 49,300 +0,240 +0,49%
  9. Commerzbank AG 34,390 +0,290 +0,85%
  10. Continental AG 65,580 +0,240 +0,37%
  11. Daimler Truck HLDG NA ON 37,500 -0,130 -0,35%
  12. Deutsche Bank 31,250 +0,265 +0,86%
  13. Deutsche Boerse AG 223,550 +3,050 +1,38%
  14. Deutsche Post 45,580 +0,070 +0,15%
  15. Deutsche Telekom 27,520 +0,130 +0,47%
  16. E.ON SE NA O.N. 15,415 -0,170 -1,09%
  17. Fresen.MED.CARE AG INH ON 40,440 +0,340 +0,85%
  18. Fresenius SE & Co. KGaA 48,180 +0,320 +0,67%
  19. GEA Group AG 57,650 0,000 0,00%
  20. Hannover Rueck SE NA O.N. 251,200 -3,200 -1,26%
  21. Heidelberg Materials O.N. 218,900 +1,300 +0,60%
  22. Henkel AG+CO.KGAA VZO 69,120 +0,180 +0,26%
  23. Infineon Technologies AG 37,130 +0,630 +1,73%
  24. Mercedes-BENZ GRP NA O.N. 61,080 +0,660 +1,09%
  25. Merck KGaA 121,025 +1,625 +1,36%
  26. MTU Aero Engines 357,900 +9,700 +2,79%
  27. Muench.Rueckvers. NA O.N. 530,500 -4,100 -0,77%
  28. Porsche Automobil Holding 40,330 +0,490 +1,23%
  29. Qiagen NV EO -,01 40,590 +0,175 +0,43%
  30. Rheinmetall 1.539,000 -1,000 -0,06%
  31. RWE AG INH O.N. 42,925 -0,665 -1,53%
  32. SAP 210,650 +0,500 +0,24%
  33. Scout24 SE NA O.N. 86,350 0,000 0,00%
  34. Siemens AG NA O.N. 233,100 +2,900 +1,26%
  35. Siemens Energy AG NA O.N. 119,125 +2,025 +1,73%
  36. Siemens Health.AG NA O.N. 43,130 +0,480 +1,13%
  37. Symrise AG 68,840 +0,260 +0,38%
  38. Volkswagen AG Vz 106,100 +0,650 +0,62%
  39. Vonovia SE 25,610 +0,120 +0,47%
  40. Zalando SE 23,980 +0,400 +1,70%

IBEX35

  1. Acciona 174,000 -0,150 -0,09%
  2. Acciona Energia 21,440 +0,160 +0,75%
  3. Acerinox 11,810 +0,005 +0,04%
  4. ACS Actividades 82,250 +0,200 +0,24%
  5. Aena 23,230 +0,120 +0,52%
  6. Amadeus IT Group 61,820 +0,140 +0,23%
  7. Arcelormittal 36,940 +0,260 +0,71%
  8. Banco Bilb.Viz.-Arg. 19,065 -0,030 -0,16%
  9. Banco de Sabadell 3,308 +0,025 +0,76%
  10. Banco Santander 9,552 +0,070 +0,74%
  11. Bankinter 13,740 +0,090 +0,66%
  12. Caixabank SA 10,035 -0,025 -0,25%
  13. Cellnex Telecom 25,515 +0,185 +0,73%
  14. Colonial SFL 5,255 0,000 0,00%
  15. Enagas 13,933 -0,038 -0,27%
  16. Endesa 30,480 -0,130 -0,42%
  17. Ferrovial SA 57,030 +0,270 +0,48%
  18. Fluidra SA 24,050 +0,430 +1,82%
  19. Grifols 10,785 +0,080 +0,75%
  20. IAG Plc 4,430 +0,019 +0,42%
  21. Iberdrola 17,908 -0,018 -0,10%
  22. Inditex 55,140 +0,300 +0,55%
  23. Indra Sistemas 48,410 +1,370 +2,91%
  24. Labs Farma Rovi 60,700 +0,800 +1,34%
  25. Logista 28,580 -0,820 -2,79%
  26. Mapfre 4,038 +0,040 +1,00%
  27. Merlin Properties 12,460 -0,030 -0,24%
  28. Naturgy 26,850 -0,450 -1,65%
  29. PUIG Brands, S.A. Clase B 14,900 0,000 0,00%
  30. RED ELE. CORP 15,170 +0,120 +0,80%
  31. Repsol 16,125 -0,150 -0,92%
  32. Sacyr SA 3,920 +0,044 +1,14%
  33. Solaria Energia 17,080 -0,003 -0,01%
  34. Telefónica 3,683 +0,037 +1,00%
  35. Unicaja 2,640 +0,012 +0,46%

ATX20

  1. Andritz AG 64,850 +0,700 +1,09%
  2. AT+S Austr.T.+Systemt. 32,625 -0,075 -0,23%
  3. Bawag Group AG 119,000 +1,500 +1,28%
  4. CA Immob.ANL. 24,040 -0,200 -0,83%
  5. CPI Europe AG INH. 14,980 +0,020 +0,13%
  6. DO + CO AG 187,800 +2,200 +1,19%
  7. Erste Group BNK INH. O.N. 97,250 -0,250 -0,26%
  8. EVN AG 26,950 -0,350 -1,28%
  9. Lenzing AG 24,150 +0,100 +0,42%
  10. MAYR-Melnhof Karton 82,000 -2,250 -2,67%
  11. Oesterreich. POST AG 31,050 +0,100 +0,32%
  12. OMV AG 47,700 -0,500 -1,04%
  13. Raiffeisen BK INTL INH. 35,240 -0,040 -0,11%
  14. SBO AG 28,600 +0,250 +0,88%
  15. Telekom Austria AG 8,630 -0,005 -0,06%
  16. Uniqa Insurance Group AG 14,800 -0,010 -0,07%
  17. Verbund AG INH. A 64,750 +0,150 +0,23%
  18. Vienna Insurance GRP INH. 52,050 +1,050 +2,06%
  19. Voestalpine AG 37,660 +0,480 +1,29%
  20. Wienerberger 29,420 +0,380 +1,31%

Swiss20

  1. ABB LTD N 58,760 +0,440 +0,75%
  2. Alcon N 65,000 +1,540 +2,43%
  3. Amrize N 42,040 +0,540 +1,30%
  4. Geberit N 620,900 +2,500 +0,40%
  5. Givaudan N 3.331,000 -13,000 -0,39%
  6. Holcim N 74,600 -0,560 -0,75%
  7. Kuehne+Nagel INT N 162,600 +3,000 +1,88%
  8. Logitech N 95,820 0,000 0,00%
  9. Lonza N 547,200 -1,500 -0,27%
  10. Nestle N 78,880 -0,400 -0,50%
  11. Novartis N 107,510 +0,610 +0,57%
  12. Partners Group N 950,200 +8,800 +0,93%
  13. Richemont N 173,750 +0,250 +0,14%
  14. Roche GS 312,700 +0,400 +0,13%
  15. SIKA N 160,150 +3,750 +2,40%
  16. Swiss LIFE Holding AG N 877,400 +5,200 +0,60%
  17. Swiss RE N 130,100 -8,450 -6,10%
  18. Swisscom N 557,500 -4,500 -0,80%
  19. UBS Group N 31,690 +0,425 +1,36%
  20. Zurich Insurance N 575,400 +1,600 +0,28%

VS

US30

  1. 3M Company 169,270 0,000 0,00%
  2. Amazon.com 229,110 0,000 0,00%
  3. American Express Company 371,150 0,000 0,00%
  4. Amgen 340,160 0,000 0,00%
  5. Apple 280,480 -0,220 -0,08%
  6. Boeing Company 201,870 0,000 0,00%
  7. Caterpillar 599,150 0,000 0,00%
  8. Chevron Corp 152,260 0,000 0,00%
  9. Cisco Systems 77,760 0,000 0,00%
  10. Coca-Cola Company 70,450 0,000 0,00%
  11. Goldman Sachs Group 837,830 0,000 0,00%
  12. Home Depot 351,170 0,000 0,00%
  13. Honeywell International 192,230 0,000 0,00%
  14. International Business Machine 307,990 0,000 0,00%
  15. Johnson & Johnson 202,480 0,000 0,00%
  16. Jpmorgan Chase & Co 316,100 0,000 0,00%
  17. Mcdonald's Corp 308,540 0,000 0,00%
  18. Merck & Co 100,890 0,000 0,00%
  19. Microsoft Corp 480,840 0,000 0,00%
  20. Nike 65,690 0,000 0,00%
  21. Nvidia Corp 183,453 +0,073 +0,04%
  22. Procter & Gamble Company 145,360 0,000 0,00%
  23. Salesforce 247,460 0,000 0,00%
  24. Sherwin-Williams Company (The) 335,370 0,000 0,00%
  25. Travelers Companies (The) 282,850 0,000 0,00%
  26. Unitedhealth Group 333,490 0,000 0,00%
  27. Verizon Communications 41,260 0,000 0,00%
  28. VISA 327,100 0,000 0,00%
  29. Walmart 114,840 0,000 0,00%
  30. Walt Disney Company (The) 105,470 0,000 0,00%

S&P100

  1. 3M Company 169,270 0,000 0,00%
  2. Abbott Laboratories 125,400 0,000 0,00%
  3. Abbvie 228,710 0,000 0,00%
  4. Accenture PLC 269,340 0,000 0,00%
  5. Adobe 328,730 0,000 0,00%
  6. Advanced Micro Devices 215,980 0,000 0,00%
  7. Alphabet 317,620 0,000 0,00%
  8. Alphabet 318,390 0,000 0,00%
  9. Altria Group 58,340 0,000 0,00%
  10. Amazon.com 229,110 0,000 0,00%
  11. American Express Company 371,150 0,000 0,00%
  12. American International Group 77,280 0,000 0,00%
  13. American Tower Corp 178,830 0,000 0,00%
  14. Amgen 340,160 0,000 0,00%
  15. Apple 280,480 -0,220 -0,08%
  16. AT&T 25,390 0,000 0,00%
  17. Bank of America Corp 54,160 0,000 0,00%
  18. Bank of New York Mellon Corp 113,950 0,000 0,00%
  19. Berkshire Hathaway 503,230 0,000 0,00%
  20. Blackrock 1.075,580 0,000 0,00%
  21. Boeing Company 201,870 0,000 0,00%
  22. Booking Holdings 5.027,200 0,000 0,00%
  23. Bristol-Myers Squibb Co 51,950 0,000 0,00%
  24. Broadcom Inc. 381,030 0,000 0,00%
  25. Capital One Financial 229,710 0,000 0,00%
  26. Caterpillar 599,150 0,000 0,00%
  27. Charles Schwab Corp (The) 95,030 0,000 0,00%
  28. Chevron Corp 152,260 0,000 0,00%
  29. Cisco Systems 77,760 0,000 0,00%
  30. Citigroup 107,790 0,000 0,00%
  31. Coca-Cola Company 70,450 0,000 0,00%
  32. Colgate-Palmolive Company 77,600 0,000 0,00%
  33. Comcast Corp 27,200 0,000 0,00%
  34. Conocophillips 93,120 0,000 0,00%
  35. Costco Wholesale Corp 895,855 0,000 0,00%
  36. CVS Health Corp 76,750 0,000 0,00%
  37. Danaher Corp 227,130 0,000 0,00%
  38. Deere & Company 483,030 0,000 0,00%
  39. Dow 22,870 0,000 0,00%
  40. Duke Energy Corp 117,970 0,000 0,00%
  41. Eli Lilly & Co 1.014,490 0,000 0,00%
  42. Emerson Electric Co 136,640 0,000 0,00%
  43. Exxon Mobil Corp 117,140 0,000 0,00%
  44. Fedex Corp 274,050 0,000 0,00%
  45. GE Aerospace 291,860 0,000 0,00%
  46. General Dynamics Corp 341,700 0,000 0,00%
  47. General Motors Company 75,290 0,000 0,00%
  48. Gilead Sciences 122,620 0,000 0,00%
  49. Goldman Sachs Group 837,830 0,000 0,00%
  50. Home Depot 351,170 0,000 0,00%
  51. Honeywell International 192,230 0,000 0,00%
  52. Intel Corp 40,500 0,000 0,00%
  53. International Business Machine 307,990 0,000 0,00%
  54. Intuit 663,080 0,000 0,00%
  55. Intuitive Surgical 568,630 0,000 0,00%
  56. Johnson & Johnson 202,480 0,000 0,00%
  57. Jpmorgan Chase & Co 316,100 0,000 0,00%
  58. Linde plc 403,730 0,000 0,00%
  59. Lockheed Martin Corp 448,350 0,000 0,00%
  60. Lowe's Companies 246,170 0,000 0,00%
  61. Mastercard 542,310 0,000 0,00%
  62. Mcdonald's Corp 308,540 0,000 0,00%
  63. Medtronic plc 101,990 0,000 0,00%
  64. Merck & Co 100,890 0,000 0,00%
  65. Meta Platforms 661,530 0,000 0,00%
  66. Metlife 78,030 0,000 0,00%
